Every week we’ll update our top picks
Top Overall | Name | Category | Abbreviated Thesis | Pick Date | Market Cap | %YTD | % Change Since Picked | |
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | Cryptocurrency | Digital Gold, Inflation & USD weakness | February 28, 2024 | 1.18T | 35% | ||
2 | Ethereum (ETH) | Cryptocurrency | Web3 Leader | February 28, 2024 | 394B | |||
3 | Coinbase (COIN) | Crypto Exchange | Easy to use leading crypto platform | February 28, 2024 | 50B | |||
4 | Palantir (PLTR) | Artifical Intelligence | AI Revolution | February 28, 2024 | 54B | |||
5 | Arista Networks (ANET) | Cloud/Data Centers | Digital Revolution | February 28, 2024 | 85B | |||
6 | Tesla (TSLA) | Electrification | Innovative Technology Leader | February 28, 2024 | 633B | |||
7 | Mercado Libre (MELI) | Online Marketplace | Amazon of South America | February 28, 2024 | 80B | |||
8 | Marathon Digital (MARA) | Crypto Miners | See Bitcoin and leading mining infrastructure | February 28, 2024 | 6B | |||
9 | MicroStrategy (MSTR) | AI + Crypto | AI + Crypto + Saylor | February 28, 2024 | 16B | |||
10 | SoundHound AI (SOUN) | Artifical Intelligence | AI Services, NVIDIA investment | February 28, 2024 | 1.6B |
Top Large Cap Picks ~>50B | Name | Category | Why? | Rec Date | Market Cap | %YTD |
1 | Bitcoin (BTC) | Cryptocurrency | Digital Gold, Inflation & USD weakness | February 28, 2024 | 1.18T | 35% |
2 | Ethereum (ETH) | Cryptocurrency | Web3 Leader | February 28, 2024 | 394B | |
3 | Coinbase (COIN) | Crypto Exchange | Easy to use leading crypto platform | February 28, 2024 | 50B | |
4 | Palantir (PLTR) | Artifical Intelligence | AI Revolution | February 28, 2024 | 54B | |
5 | Arista Networks (ANET) | Cloud/Data Centers | Digital Revolution | February 28, 2024 | 85B | |
6 | Tesla (TSLA) | Electrification | Innovative Technology Leader | February 28, 2024 | 633B | |
7 | Mercado Libre (MELI) | Online Marketplace | Amazon of South America | February 28, 2024 | 80B | |
8 | Solana (SOL) | Cryptocurrency | Web3 Innovation | February 28, 2024 | 51B | |
9 | AbbVie (ABBV) | Biopharma | Biopharma Leader/Safe Dividend Hedge | February 28, 2024 | 314B | |
10 | Palo Alto Networks (PANW) | Cybersecurity | Cybersecurity Leader in Digital Revolution | February 28, 2024 | 102B | |
Top Small Cap Picks ~<50B | Name | Category | Why? | Rec Date | Market Cap | %YTD |
1 | Marathon Digital (MARA) | Crypto Miners | See Bitcoin and leading mining infrastructure | February 28, 2024 | 6B | 35% |
2 | MicroStrategy (MSTR) | AI + Crypto | AI + Crypto + Saylor | February 28, 2024 | 16B | |
3 | SoundHound AI (SOUN) | Artifical Intelligence | AI Services, NVIDIA investment | February 28, 2024 | 1.6B | |
4 | CAVA Group (CAVA) | Consumer Discretionary | The Next Chipotle | February 28, 2024 | 6B | |
5 | C3 AI (AI) | Artifical Intelligence | AI Services Revolution | February 28, 2024 | 3B | |
6 | Crispr Therapeutics (CRISPR) | Biopharma | Innovative Gene Therapy | February 28, 2024 | 7B | |
7 | Sofi Technologies (SOFI) | Fintech | High Growth Fintech Platform | February 28, 2024 | 8.5B | |
8 | Rumble (RUM) | Technology | Free Speech Youtube | February 28, 2024 | 51B | |
9 | Sea Limited (SE) | Online Marketplace | Amazon of Singapore | February 28, 2024 | 29B | |
10 | Plug Power (PLUG) | Energy | High Risk / High Reward Hydrogen Play | February 28, 2024 | 2B |
Trust Us
Why Choose Us?
We are well-experienced business
professionals with younger minds.
Passion & Commitment
Honesty & Openness
Dedicated Team
Practical Approach
Trusted by Leaders
Diam, urna, ornare leo facilisis suspen disse eu rutrum id cursus tincidunt nisl eget ornare pharetra ac pharetra.
Diam, urna, ornare leo facilisis suspen disse eu rutrum id cursus tincidunt nisl eget ornare pharetra ac pharetra.
Diam, urna, ornare leo facilisis suspen disse eu rutrum id cursus tincidunt nisl eget ornare pharetra ac pharetra.